Page 55 - Catalog
P. 55
Halo Engagement Sets
23841L Side View
23839L 2pc. 1-5x3 Pear, 12-1.5pt 4.1
23840L 2pc. 1-6x4 Pear, 12-1.5pt 4.2
23841L 2pc. 1-7x5 Pear, 14-1.5pt 4.5
23842L 2pc. 1-8x5 Pear, 16-1.5pt 4.5
23843L 2pc. 1-9x6 Pear, 18-1.5pt 4.6
23829L Side View 23333L Side View
23827L 2pc. 1-6x3 Marquise, 12-1.5pt 4.2 23331L 2pc. 1-6x3 Marquise, 43-1.5pt 4.3
25513L 2pc. 1-7x4 Marquise, 14-1.5pt 4.4 23931L 2pc. 1-7x3 Marquise, 45-1.5pt 4.4
23828L 2pc. 1-8x4 Marquise, 16-1.5pt 4.4 23332L 2pc. 1-8x4 Marquise, 45-1.5pt 4.5
23829L 2pc. 1-9x4.5 Marquise, 16-1.5pt 4.6 23333L 2pc. 1-9x4.5 Marquise, 47-1.5pt 4.6
23830L 2pc. 1-10x5 Marquise, 18-1.5pt 4.6 23334L 2pc. 1-10x5 Marquise, 49-1.5pt 4.9
23831L 2pc. 1-11x5.5 Marquise, 20-1.5pt 4.6 23335L 2pc. 1-11x5.5 Marquise, 49-1.5pt 5.0
23832L 2pc. 1-12x6 Marquise, 20-1.5pt 4.8 23336L 2pc. 1-12x6 Marquise, 49-1.5pt 5.0
22998L Side View
22995L 2pc. 1-5x3 Pear, 43-1.5pt 4.2
22996L 2pc. 1-6x4 Pear, 43-1.5pt 4.4
22997L 2pc. 1-7x5 Pear, 45-1.5pt 4.5
22998L 2pc. 1-8x5 Pear, 47-1.5pt 4.7
22999L 2pc. 1-9x6 Pear, 47-1.5pt 4.8
22909L 2pc. 1-9.1x6.3 Pear, 45-1.5pt 4.8
26673L 2pc. 1-10x7 Pear, 52-1.5pt 5.1
23009L 2pc. 1-10.7x6.5 Pear, 47-1.5pt 5.1
29125L 2pc. 1-11.7x8 Pear, 53-1.5pt 6.0
26268L Side View 26253L Side View
26265L 2pc. 1-25pt, 63-1.5pt 4.6 26249L 2pc. 1-4x4 Cushion, 63-1.5pt 5.3
26266L 2pc. 1-50pt, 65-1.5pt 5.0 26250L 2pc. 1-4.5x4.5 Cushion, 65-1.5pt 5.5
26267L 2pc. 1-75pt, 65-1.5pt 5.3 26251L 2pc. 1-5x5 Cushion, 65-1.5pt 5.6
26268L 2pc. 1-1ct, 63-1.5pt 5.4 26252L 2pc. 1-5.5x5.5 Cushion, 63-1.5pt 5.6
26269L 2pc. 1-1.5ct, 65-1.5pt 5.6 26253L 2pc. 1-6x6 Cushion, 63-1.5pt 5.7
26270L 2pc. 1-2ct, 65-1.5pt 5.6 26254L 2pc. 1-6.5x6.5 Cushion, 63-1.5pt 5.8
26911L 2pc. 1-2.75ct, 66-1.5pt 6.3 26255L 2pc. 1-7x7 Cushion, 65-1.5pt 6.1
26892L 2pc. 1-4.75ct, 70-1.5pt 7.2 26256L 2pc. 1-8x8 Cushion, 67-1.5pt 6.5
28935L Side View
2pc. 1-8.5x5.2 Emerald, 47-1.5pt
6.0
To see more styles like this, Go to: Adwar.com, Click on “Subcategory” & “Halo”
G53

