Page 85 - Catalog
P. 85

Wedding Band Friendly Three Stone Rings



















                 22606L                 Side View                                      25468L                   Side View
                   22856L 1-25pt, 2-12pt  3.0                                          24255L 2pc. 1-75pt, 2-35pt 4.1
                   22857L 1-35pt, 2-20pt  3.2                                          25468L 2pc. 1-1ct, 2-70pt  5.0
                   23643L 1-50pt, 2-10pt  3.0                                          25449L 2pc. 1-1.5ct, 2-½ct 4.9
                   22679L 1-50pt, 2-25pt  3.4
                   23537L 1-65pt, 2-15pt  3.6          23543L                Side View
                   22605L 1-75pt, 2-35pt     4.4  22858L 1-3.5x3.5 Square, 2-2.5x2.5 Squares  2.7
                   23538L 1-80pt, 2-20pt     3.4  22625L 1-4x4 Square, 2-3x3 Squares  3.0
                   22606L 1-1ct, 2-25pt  3.6  23540L 1-4.5x4.5 Square, 2-2.5x2.5 Squares  3.2
                   29326L 1-1ct, 2-35pt  4.0  22626L 1-4.5x4.5 Square, 2-3.5x3.5 Squares  3.5
                   22607L 1-1ct, 2-50pt  4.9  23541L 1-5x5 Square, 2-2.75x2.75 Squares  3.5
                   23539L 1-1.25ct, 2-30pt  3.2  22627L 1-5x5 Square, 2-4x4 Squares  4.0
                   22608L 1-1.5ct, 2-35pt  4.0  23542L 1-5.5x5.5 Square, 2-3x3 Squares  4.0
                   26794L 1-1.5ct, 2-50pt  4.9
                   22743L 1-1.5ct, 2-65pt  5.1  23644L 1-5.5x5.5 Square, 2-4x4 Squares  4.3
                   29727L 1-1.90ct, 2-80pt  5.2  24199L 1-5.5x5.5 Square, 2-4.4x4.4 Squares  4.3
                   22609L 1-2ct, 2-50pt  5.0  23543L 1-6x6 Square, 2-3.5x3.5 Squares  4.3
                                              23653L 1-6x6 Square, 2-4.5x4.5 Squares
                                                                                 4.3
                   24121L 1-2ct, 2-1ct  5.2   24200L 1-6.25x6.25 Square, 2-5x5 Squares  4.5   W3339               Side View
                   24122L 1-3ct, 2-1.5ct  6.0                                                       2.7
                                              23544L 1-6.5x6.5 Square, 2-3.75x3.75 Squares 3.6  Universal Band
                                              29306L 1-7.1x7.1 Square, 2-5.5x5.5 Squares  5.7
                                              24978L 1-7.5x7.75 Square, 2-5x5 Squares  4.8













                               23645L                 Side View              23651L                 Side View
                      22881L 1-6x4 Emerald, 2-5x3 Emeralds  4.5        22880L 1-6x4 Oval, 2-5x3 Ovals  4.7
                      24689L 1-6.6x5 Emerald, 2-4.3x3.3 Emeralds  4.8  26827L 1-6x4.25 Oval, 2-4x3 Ovals                              3.7
                      25474L 1-6.8x5 Emerald, 2-4.5x3.5 Emeralds                        5.0  26828L 1-6.3x4.5 Oval, 2-4x3 Ovals                                 3.9
                      23645L 1-7x5 Emerald, 2-6x4 Emeralds  5.2        23651L 1-7x5 Oval, 2-6x4 Ovals  5.3
                      29448L 1-7.7x5.6 Emerald, 2-5x3.8 Emeralds  4.8  23652L 1-8x6 Oval, 2-6x4 Ovals  5.4
                      25132L 1-7.7x6.4 Emerald, 2-5.6x4.6 Emeralds                  4.8  26945L 1-9.6x7.4 Oval, 2-6.3x4.6 Ovals  5.5
                      23654L 1-8x6 Emerald, 2-6x4 Emeralds  5.4
                      29449L 1-8.3x6.2 Emerald, 2-5x3.8 Emeralds  4.9
                      29351L 1-8.8x6.1 Emerald, 2-5x3.8 Emeralds  4.9






                                   To see more styles like this, Go to: Adwar.com, Click on “Category” & “Three Stones”



                                                                                                                    G83
   80   81   82   83   84   85   86   87   88   89   90